The A5000 features both Wi-Fi and NFC, and Sony claims it's the smallest and lightest interchangeable lens camera with Wi-Fi on the market.
Sony Alpha A5000's Specs:
Body type | |
---|---|
Body type | Rangefinder-style mirrorless |
Sensor | |
Max resolution | 5456 x 3632 |
Other resolutions | 5456 x 3064, 3872 x 2576, 3872 x 2176, 2736 x 1824, 2736 x 1536 |
Image ratio w:h | 3:2, 16:9 |
Effective pixels | 20 megapixels |
Sensor photo detectors | 20 megapixels |
Sensor size | APS-C (23.2 x 15.4 mm) |
Sensor type | CMOS |
Processor | Bionz X |
Color space | sRGB, AdobeRGB |
Color filter array | Primary color filter |
Image | |
ISO | Auto, 100 - 16000 |
White balance presets | 9 |
Custom white balance | Yes |
Image stabilization | No |
Uncompressed format | RAW |
JPEG quality levels | Fine, standard |
File format |
|
Image parameters |
|
Optics & Focus | |
Autofocus |
|
Autofocus assist lamp | Yes |
Digital zoom | Yes (2X) |
Manual focus | Yes |
Number of focus points | 25 |
Lens mount | Sony E Mount |
Focal length multiplier | 1.5× |
Screen / viewfinder | |
Articulated LCD | Tilting |
Screen size | 3″ |
Screen dots | 460,800 |
Touch screen | No |
Screen type | TFT LCD with 180 upward tilt |
Live view | Yes |
Viewfinder type | None |
Photography features | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/4000 sec |
Exposure modes |
|
Scene modes |
|
Built-in flash | Yes |
Flash range | 4.00 m (at ISO 100) |
External flash | No |
Flash modes | Flash off, Autoflash, Fill-flash, Rear Sync., Slow Sync., Red-eye reduction |
Flash X sync speed | 1/160 sec |
Drive modes |
|
Continuous drive | Yes |
Self-timer | Yes (2 or 10 secs, custom) |
Metering modes |
|
Exposure compensation | ±3 (at 1/3 EV steps) |
AE Bracketing | ±3 (3 frames at 1/3 EV, 2/3 EV, 1 EV, 2 EV steps) |
WB Bracketing | Yes (3-shot) |
Videography features | |
Format |
|
Microphone | Stereo |
Speaker | None |
Resolutions | 1920 x 1080 (60i/24p), 1440 x 1080 (25 fps), 640 x 480 (25 fps) |
Storage | |
Storage types | SD/SDHC/SDXC/Memory Stick Pro Duo |
Connectivity | |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | Yes (micro HDMI) |
Wireless | Built-In |
Wireless notes | 802.11 b/g/n with NFC |
Remote control | Yes (via smartphone) |
Physical | |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | NP-FW50 lithium-ion battery and USB charger |
Battery Life (CIPA) | 420 |
Weight (inc. batteries) | 269 g (0.59 lb / 9.49 oz) |
Dimensions | 110 x 63 x 36 mm (4.33 x 2.48 x 1.42″) |
Other features | |
Orientation sensor | Yes |
Timelapse recording | Yes (requires downloadable app) |
GPS | None |
No comments:
Post a Comment