Offering full manual control, the Panasonic LZ40 comes with a Creative Panorama mode and 15 filter effects. In addition to capturing high-resolution stills, the Lumix LZ40 can also record 720p high-definition videos with the press of an independent "motion picture" button.
Biggest cons of LZ40 is no viewfinder.
Panasonic Lumix LZ40's Spec:
Body type | |
---|---|
Body type | SLR-like (bridge) |
Sensor | |
Max resolution | 5152 x 3864 |
Other resolutions | 5152 x 3432, 5252 x 2896, 3856 x 3856, 3264 x 2448, 3264 x 2176, 2048 x 1536, 2048 x 1536, 1536 x 1536, 1920 x 1080, 640 x 480 |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 |
Effective pixels | 20 megapixels |
Sensor photo detectors | 21 megapixels |
Sensor size | 1/2.3" (6.17 x 4.55 mm) |
Sensor type | CCD |
Color space | sRGB |
Color filter array | Primary color filter |
Image | |
ISO | Auto, 100, 200, 400, 800, 1600 (boost to 3200/6400) |
White balance presets | 4 |
Custom white balance | Yes |
Image stabilization | Optical |
Uncompressed format | No |
JPEG quality levels | Fine, standard |
File format |
|
Optics & Focus | |
Focal length (equiv.) | 22–924 mm |
Optical zoom | 42× |
Autofocus |
|
Autofocus assist lamp | Yes |
Digital zoom | Yes (2X) |
Manual focus | No |
Normal focus range | 30 cm (11.81″) |
Macro focus range | 1 cm (0.39″) |
Number of focus points | 9 |
Lens mount | Unknown |
Screen / viewfinder | |
Articulated LCD | Fixed |
Screen size | 3″ |
Screen dots | 460,000 |
Touch screen | No |
Screen type | TFT LCD |
Live view | Yes |
Viewfinder type | None |
Photography features | |
Maximum aperture | F3.0 - F6.5 |
Minimum shutter speed | 15 sec |
Maximum shutter speed | 1/1500 sec |
Exposure modes |
|
Scene modes |
|
Built-in flash | Yes |
Flash range | 10.80 m |
External flash | No |
Flash modes | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off |
Continuous drive | Yes |
Self-timer | Yes (2 or 10 sec) |
Metering modes |
|
Exposure compensation | ±2 (at 1/3 EV steps) |
AE Bracketing | ±2 (3 frames at 1/3 EV, 2/3 EV, 1 EV, 2 EV steps) |
WB Bracketing | No |
Videography features | |
Format |
|
Microphone | Mono |
Speaker | Mono |
Resolutions | 1280 x 720 (30p), 640 x 480 (30p), 320 x 240 (30p) |
Storage | |
Storage types | SD/SDHC/SDXC, Internal |
Connectivity | |
USB | USB 2.0 (480 Mbit/sec) |
HDMI | No |
Remote control | No |
Physical | |
Environmentally sealed | No |
Battery | Battery Pack |
Battery description | Lithium-ion battery and USB charger |
Battery Life (CIPA) | 320 |
Weight (inc. batteries) | 524 g (1.16 lb / 18.48 oz) |
Dimensions | 126 x 87 x 94 mm (4.96 x 3.43 x 3.7″) |
Other features | |
Orientation sensor | Yes |
GPS | None |
No comments:
Post a Comment