The camera also includes Nikon's first panorama mode on a DSLR. But while it's adding in other beginner-friendly features like photo filters too, Nikon hasn't brought built-in Wi-Fi to the new model, even though it's begun to introduce it elsewhere in its DSLR lineup. The D3300 be available with the kit lens next month for $649.95, with the lens available on its own for $249.95.
Nikon D3300's Specs:
| Body type | ||
|---|---|---|
| Body type | Compact SLR | |
| Sensor | ||
| Max resolution | 6016 x 4000 | |
| Other resolutions | 4512 x 3000, 3008 x 2000 | |
| Image ratio w:h | 3:2 | |
| Effective pixels | 24 megapixels | |
| Sensor photo detectors | 25 megapixels | |
| Sensor size | APS-C (23.2 x 15.4 mm) | |
| Sensor type | CMOS | |
| Processor | Expeed 4 | |
| Image | ||
| ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 (with boost) | |
| White balance presets | 12 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| JPEG quality levels | Fine, Normal, Basic | |
| Optics & Focus | ||
| Autofocus |
| |
| Digital zoom | No | |
| Manual focus | Yes | |
| Number of focus points | 11 | |
| Lens mount | Nikon F mount | |
| Focal length multiplier | 1.5× | |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | |
| Screen size | 3″ | |
| Screen dots | 921,000 | |
| Touch screen | No | |
| Screen type | TFT LCD (160 degree viewing angle) | |
| Live view | Yes | |
| Viewfinder type | Optical (pentamirror) | |
| Viewfinder coverage | 95% | |
| Viewfinder magnification | 0.85× | |
| Photography features | ||
| Minimum shutter speed | 30 sec | |
| Maximum shutter speed | 1/4000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| Flash range | 12.00 m (at ISO 100) | |
| External flash | Yes (via hot shoe or wireless) | |
| Flash modes | Auto, Auto slow sync, Auto slow sync with red-eye reduction, Auto with red-eye reduction, Fill-flash, Off, Rear-curtain sync, Rear-curtain with slow sync, Red-eye reduction, Red-eye reduction with slow sync, Slow sync | |
| Continuous drive | Yes | |
| Self-timer | Yes (2, 5, 10, 20 secs (1-9 exposures)) | |
| Metering modes |
| |
| Exposure compensation | ±5 (at 1/3 EV steps) | |
| WB Bracketing | No | |
| Videography features | ||
| Format |
| |
| Microphone | Mono | |
| Speaker | Mono | |
| Resolutions | 1920 x 1080 (60, 50, 30, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 424 (30, 25 fps) | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | |
| Storage included | None | |
| Connectivity | ||
| USB | USB 2.0 (480 Mbit/sec) | |
| HDMI | Yes (mini HDMI) | |
| Wireless | Optional | |
| Wireless notes | WU-1a Wireless Mobile Adapter | |
| Remote control | Yes (Optional) | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | EN-EL14a lithium-ion battery and charger | |
| Battery Life (CIPA) | 700 | |
| Weight (inc. batteries) | 430 g (0.95 lb / 15.17 oz) | |
| Dimensions | 124 x 98 x 76 mm (4.88 x 3.86 x 2.99″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | No | |
| GPS | Optional | |
| GPS notes | GP-1 | |


No comments:
Post a Comment